Kaala 4 days AP/TS Collections
After a poor opening in Telugu States, Kaala has continued to struggle at boxoffice over the weekend. It has a poor 4 day weekend with a distributor share of over 6cr in Telugu States. Theatrical rights of the film including recovery are valued at 27 cr which tallies to a recovery of less than 25 percent. The film will struggle more from today.
Click here for complete BoxOffice reports
| Area | 4Days Collections | Day1 Collections |
|---|---|---|
| Nizam | 2.55 Cr | 1.20 Cr |
| Ceded | 0.98Cr | 0.44 Cr |
| UA | 0.60Cr | 0.31 Cr |
| Guntur | 0.72Cr | 0.45 Cr |
| East | 0.46Cr | 0.25 Cr |
| West | 0.36Cr | 0.20 Cr |
| Krishna | 0.49Cr | 0.26 Cr |
| Nellore | 0.25Cr | 0.13 Cr |
| Totak AP/TG. | 6.41Cr | 3.24 Cr |
