U Turn Worldwide Closing Collections
U Turn has ended up its run worldwide with a distributor share of 6.50 Crores. Theatrical rights of the film are valued at 9.50 Cr which tallies to a recovery of below 70 percent. The film is a Disaster with buyers facing considerable losses. The film failed to scored big time in USA & Nizam(a bit better when compared to USA) where films of this genre do very well.
Click here for Complete BO Reports
| Area | Closing Collections | Pre release Business |
|---|---|---|
| Nizam | 2.10Cr | |
| Ceeded | 0.49Cr | |
| UA | 0.70Cr | |
| Guntur | 0.40Cr | |
| East | 0.35Cr | |
| Krishna | 0.54Cr | |
| West | 0.29Cr | |
| Nellore | 0.18Cr | |
| AP/TS | 5.05Cr | 7 Cr |
| Rest of India | 0.37Cr | 0.60 Cr |
| Overseas | 1.10Cr | 1.90 Cr |
| Total Worldwide | 6.52Cr | 9.50 Cr (including all) |
