Major has a very good opening day in the Telugu States as the film has collected a distributor share of 4 Cr. This is the biggest opening ever for an Adivi Sesh film. The film is sold for 6Cr in Andhra (6 areas) & 1.25 Cr in Ceeded. It is carrying good reports from the audience and is expected to have a very good weekend.
| Area | First Week Worldwide Collections | AP/TS first weekend Collections | Day1 AP/TS Collections |
|---|---|---|---|
| Nizam | 6.66 Cr | 4.77 Cr | 1.73 Cr |
| Ceeded | 1.90 Cr | 1.30 Cr | 0.50 Cr |
| UA | 2.25 Cr | 1.54 Cr | 0.54 Cr |
| Guntur | 0.97 Cr | 0.75 Cr | 0.30 |
| East | 0.85 Cr | 0.65 Cr | 0.27 Cr |
| West | 0.74 Cr | 0.56 Cr | 0.20 Cr |
| Krishna | 0.93 Cr | 0.70 Cr | 0.28 Cr |
| Nellore | 0.38 Cr | 0.26 Cr | 0.10 Cr |
| Ap/Ts Total | 14.68 Cr | 10.53 Cr | 3.92 Cr |
| ROI | 6 Cr | ||
| OS | 5 Cr | ||
| Worldwide | 25.68 Cr |
