Oxygen had a very poor weekend with a distributor share of over 3.5 Cr. The film will end up as a disaster as it won’t even collect 5cr against the valued theatrical rights of 14cr. This is hat-trick disaster for the hero after Soukyam and Goutham Nanda which released in the second half of this year.
Below are the area wise 3 days shares
| Area | Weekend WorldWide Collections | Day1 shares (lakhs) |
|---|---|---|
| Nizam | 1.02 | 49 |
| Ceded | 0.60 | 26 |
| UA | 0.40 | 20 |
| Guntur | 0.43 | 29 |
| East | 0.18 | 11 |
| Krishna | 0.20 | 9 |
| West | 0.19 | 10 |
| Nellore | 0.12 | 5 |
| Total AP &TS | 3.14 | 1.59 Cr |
| ROI and Overseas | 0.45Cr | |
| Worldwide | 3.59Cr |


