Kaala first day Collections
Kaala has taken a poor opening in Telugu States with a distributor share of over 3cr. In comparison with rajini’s previous film, kabali has collected a distributor share of 8.8 cr on it’s opening day. Theatrical rights of the film including expenses are valued at 27 cr.
| Area | 4Days Collections | Day1 Collections |
|---|---|---|
| Nizam | 2.55 Cr | 1.20 Cr |
| Ceded | 0.98Cr | 0.44 Cr |
| UA | 0.60Cr | 0.31 Cr |
| Guntur | 0.72Cr | 0.45 Cr |
| East | 0.46Cr | 0.25 Cr |
| West | 0.36Cr | 0.20 Cr |
| Krishna | 0.49Cr | 0.26 Cr |
| Nellore | 0.25Cr | 0.13 Cr |
| Totak AP/TG. | 6.41Cr | 3.24 Cr |
