Raviteja – Ramesh Varma’s Khiladi is gearing up for a grand release tomorrow. Worldwide theatrical rights of the film are valued for over 25 Cr. Advances of the film are pretty low at this point although walk-ins could help it to get to a decent by the end of the day tomorrow.
Below are the area wise rights
| Area | first weekend worldwide collections | Day1 AP/TS Collections | worldwide pre-release business |
|---|---|---|---|
| Nizam | 2.40 Cr | 1.15 Cr | 8.10 Cr |
| Ceeded | 1.20 Cr | 0.60 Cr | 3.60 Cr |
| UA | 1 Cr | 0.45 Cr | |
| Guntur | 0.83 Cr | 0.53 Cr | |
| East | 0.51 Cr | 0.26 Cr | |
| Krishna | 0.38 Cr | 0.17 Cr | |
| West | 0.37 Cr | 0.20 Cr | |
| Nellore | 0.34 Cr | 0.22 Cr | |
| Andhra | 11cr | ||
| AP/TS | 7.03 Cr | 3.58 CR | |
| ROI | 0.40 Cr | 2 Cr | |
| Overseas | 0.30 Cr | 1 Cr | |
| Worldwide | 7.73 Cr | 25.70 Cr |


