Inttelligent Day1 Collections
Intelligent has collected a distributor share of 2.06 Cr on it’s opening day in Telugu States.The opening is on par with Thikka which was second lowest for Sai Dharam Tej after Rey . Theatrical rights of the film including expenses are valued at 27 cr in Telugu States which tallies a Day One recovery of 8 percent. This tells how poor is the opening .
Below are the area wise Day1 shares
| Area | 1st Weekend Collections | Day1 Collections |
|---|---|---|
| Nizam | 0.72Cr | 0.55 Cr |
| Ceeded | 0.50Cr | 0.31 Cr |
| UA | 0.38Cr | 0.26 Cr |
| Guntur | 0.44Cr | 0.39 Cr |
| Krishna | 0.18Cr | 0.13 Cr |
| East | 0.24Cr | 0.19 Cr |
| West | 0.19Cr | 0.14 Cr |
| Nellore | 0.13Cr | 0.09 Cr |
| Total AP/TG | 2.78Cr | 2.06 Cr |
| ROI | 0.25 Cr | |
| Overseas | 0.10 Cr | |
| Worldwide | 3.13 Cr |
