| Projects | Rupees (in Crores) |
|---|---|
| Corruption in the name of Capital City | 1,00,000 |
| Corruption in the Irrigation Department | 6,000 |
| Gifts from Liquor Syndicate | 5,100 |
| Kickbacks in Power Projects | 4000 |
| Kickbacks from Sand Mafia | 3,375 |
| Polavaram Project Cost Escalation | 3000 |
| Incentives to Industrialists | 2500 |
| Water & Tree Scheme Distribution | 1800 |
| Benefit from abandoning EPC Method | 1500 |
| Fiber Optic grid contract to a benami | 1400 |
| Gains from ‘Wadawadalaa Chandranna’ Scheme | 900 |
| Wastage of Funds for Godavari Pushkarams | 750 |
| Bribes in Patti Seema Lift Irrigation Project | 700 |
| Corruption in AP GENCO Thermal Projects | 670 |
| Nomination works in Irrigation Department | 500 |
| Land at throwaway price to a Friend of Nara Lokesh | 338 |
| Gift to Balakrishna's Son-in-law | 245 |
| Benefit to Contractors in Vamsadhara Project | 214 |
| Kickbacks in Coal Imports | 200 |
| Lokesh Deal with Millers | 200 |
| Gains from Solar Tenders | 155 |
| Additional Payments in Galeru-Nagari and Avuku Projects | 153 |
| Kuppam Branch Canal Works to TDP district president | 120 |
| Lands to NTR Trusts (in 2 districts) | 100 |
| Gains from Support to a Minister who masterminded the Cotton Scam | 100 |
| Kickbacks from Bitrates Mines’Allocation | 100 |
| Money made from “Chandranna Gift’ Scheme | 100 |
| Land gifted to Galla Family | 40 |
| Open Cheating in Goddumarri | 25 |
| ‘Additional’ Cost of Nellore Barrage | 10 |
| Total | 1,34,295 |
