MOVIENAME | RELEASEDATE | First day Share | First week Share | Lifetime Share |
---|---|---|---|---|
Baahubali2 | 2017-04-28 | ₹ 8.90 Cr | ₹ 35.73 Cr | ₹ 68.00 Cr |
Ala Vaikunthapurramuloo | 2020-01-12 | ₹ 5.20 Cr | ₹ 28.10 Cr | ₹ 44.80 Cr |
Baahubali | 2015-07-10 | ₹ 6.28 Cr | ₹ 22.59 Cr | ₹ 42.70 Cr |
Sarileru Neekevvaru | 2020-01-11 | ₹ 8.66 Cr | ₹ 26.30 Cr | ₹ 34.15 Cr |
Syeraa Narasimha Reddy | 2019-10-02 | ₹ 8.10 Cr | ₹ 23.95 Cr | ₹ 32.10 Cr |
Maharshi | 2019-05-09 | ₹ 6.38 Cr | ₹ 21.12 Cr | ₹ 29.90 Cr |
Saaho | 2019-08-30 | ₹ 9.40 Cr | ₹ 26.10 Cr | ₹ 28.10 Cr |
Rangasthalam | 2018-03-30 | ₹ 4.45 Cr | ₹ 16.86 Cr | ₹ 27.70 Cr |
Attarintiki Daredi | 2013-09-27 | ₹ 3.28 Cr | ₹ 13.12 Cr | ₹ 23.45 Cr |
2point0 | 2018-11-29 | ₹ 4.73 Cr | ₹ 16.99 Cr | ₹ 23.35 Cr |
F2 | 2019-01-12 | ₹ 1.73 Cr | ₹ 11.82 Cr | ₹ 22.80 Cr |
Magadheera | 2009-07-31 | ₹ 0.00 Cr | ₹ 7.12 Cr | ₹ 22.60 Cr |
Srimanthudu | 2015-08-07 | ₹ 5.09 Cr | ₹ 14.40 Cr | ₹ 22.30 Cr |
Aravindha Sametha | 2018-10-11 | ₹ 5.73 Cr | ₹ 16.61 Cr | ₹ 21.10 Cr |
Duvvada Jagannadham | 2017-06-23 | ₹ 4.70 Cr | ₹ 17.50 Cr | ₹ 20.30 Cr |
Geetha Govindam | 2018-08-15 | ₹ 1.60 Cr | ₹ 10.55 Cr | ₹ 19.60 Cr |
Khaidi No 150 | 2017-01-11 | ₹ 4.75 Cr | ₹ 14.13 Cr | ₹ 19.55 Cr |
Gabbar Singh | 2012-05-11 | ₹ 2.19 Cr | ₹ 9.02 Cr | ₹ 19.45 Cr |
Sarrainodu | 2016-04-22 | ₹ 3.18 Cr | ₹ 11.40 Cr | ₹ 19.20 Cr |
Bharat Ane Nenu | 2018-04-20 | ₹ 4.47 Cr | ₹ 14.35 Cr | ₹ 19.10 Cr |
Janatha Garage | 2016-09-01 | ₹ 5.50 Cr | ₹ 14.70 Cr | ₹ 18.20 Cr |
Fidaa | 2017-07-21 | ₹ 1.42 Cr | ₹ 8.08 Cr | ₹ 18.05 Cr |
Race Gurram | 2014-04-11 | ₹ 2.43 Cr | ₹ 9.80 Cr | ₹ 17.80 Cr |
Dookudu | 2011-09-23 | ₹ 1.84 Cr | ₹ 7.20 Cr | ₹ 17.10 Cr |
Jai Lava Kusa | 2017-09-21 | ₹ 5.05 Cr | ₹ 13.40 Cr | ₹ 15.80 Cr |
Dhruva | 2016-12-09 | ₹ 3.26 Cr | ₹ 10.70 Cr | ₹ 15.60 Cr |
Katamarayudu | 2017-03-24 | ₹ 4.68 Cr | ₹ 13.13 Cr | ₹ 15.40 Cr |
Mirchi | 2013-02-08 | ₹ 2.32 Cr | ₹ 8.43 Cr | ₹ 14.90 Cr |
Rudhramadevi | 2015-10-09 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 14.40 Cr |
MCA | 2017-12-21 | ₹ 3.10 Cr | ₹ 10.59 Cr | ₹ 14.25 Cr |
Seethamma Vakitlo Sirimalle Chettu | 2013-01-11 | ₹ 1.91 Cr | ₹ 8.40 Cr | ₹ 14.20 Cr |
S/O Satyamurthy | 2015-04-09 | ₹ 3.14 Cr | ₹ 10.32 Cr | ₹ 13.85 Cr |
iSmart Shankar | 2019-07-18 | ₹ 3.23 Cr | ₹ 11.00 Cr | ₹ 13.60 Cr |
A Aa | 2016-06-02 | ₹ 2.30 Cr | ₹ 9.28 Cr | ₹ 13.30 Cr |
Eega | 2012-07-12 | ₹ 1.64 Cr | ₹ 7.35 Cr | ₹ 13.10 Cr |
Naa Peru Surya | 2018-05-04 | ₹ 4.05 Cr | ₹ 11.10 Cr | ₹ 12.60 Cr |
Vinaya Vidheya Rama | 2019-01-11 | ₹ 5.08 Cr | ₹ 12.05 Cr | ₹ 12.60 Cr |
Yevadu | 2014-01-12 | ₹ 2.20 Cr | ₹ 8.86 Cr | ₹ 12.50 Cr |
Soggade Chinni Nayana | 2016-01-15 | ₹ 1.05 Cr | ₹ 5.65 Cr | ₹ 12.15 Cr |
Baadshah | 2013-04-05 | ₹ 2.52 Cr | ₹ 7.80 Cr | ₹ 12.15 Cr |
Sardaar Gabbar Singh | 2016-04-08 | ₹ 5.03 Cr | ₹ 10.65 Cr | ₹ 12.10 Cr |
Prati Roju Pandaage | 2019-12-20 | ₹ 1.25 Cr | ₹ 7.35 Cr | ₹ 11.90 Cr |
Naayak | 2013-01-09 | ₹ 2.15 Cr | ₹ 7.40 Cr | ₹ 11.70 Cr |
Nannaku Prematho | 2016-01-12 | ₹ 3.56 Cr | ₹ 8.80 Cr | ₹ 11.60 Cr |
Mahanati | 2018-05-09 | ₹ 0.66 Cr | ₹ 4.85 Cr | ₹ 11.50 Cr |
Majili | 2019-04-05 | ₹ 1.85 Cr | ₹ 8.59 Cr | ₹ 11.50 Cr |
Raja The Great | 2017-10-18 | ₹ 1.94 Cr | ₹ 8.75 Cr | ₹ 11.15 Cr |
Temper | 2015-02-13 | ₹ 2.75 Cr | ₹ 8.60 Cr | ₹ 11.10 Cr |
Sathamanam Bhavati | 2017-01-14 | ₹ 1.05 Cr | ₹ 4.85 Cr | ₹ 11.10 Cr |
Nenu Local | 2017-02-03 | ₹ 1.56 Cr | ₹ 7.04 Cr | ₹ 10.75 Cr |
Agnyaathavaasi | 2018-01-10 | ₹ 5.48 Cr | ₹ 10.30 Cr | ₹ 10.40 Cr |
SPYder | 2017-09-26 | ₹ 4.15 Cr | ₹ 9.60 Cr | ₹ 9.80 Cr |
Ninnu Kori | 2017-07-07 | ₹ 1.85 Cr | ₹ 7.12 Cr | ₹ 9.62 Cr |
Gautamiputra Satakarni | 2017-01-12 | ₹ 2.00 Cr | ₹ 7.32 Cr | ₹ 9.50 Cr |
Jersey | 2019-04-19 | ₹ 1.90 Cr | ₹ 7.19 Cr | ₹ 9.20 Cr |
Brahmotsavam | 2016-05-20 | ₹ 4.00 Cr | ₹ 8.36 Cr | ₹ 9.00 Cr |
Aagadu | 2014-09-19 | ₹ 3.45 Cr | ₹ 7.90 Cr | ₹ 8.60 Cr |
Nene Raju Nene Mantri | 2017-08-11 | ₹ 1.25 Cr | ₹ 6.10 Cr | ₹ 8.52 Cr |
Arjun Reddy | 2017-08-25 | ₹ 1.40 Cr | ₹ 6.10 Cr | ₹ 8.50 Cr |
Legend | 2014-03-28 | ₹ 1.80 Cr | ₹ 6.30 Cr | ₹ 8.35 Cr |
Gaddalakonda Ganesh | 2019-09-20 | ₹ 1.63 Cr | ₹ 6.15 Cr | ₹ 8.20 Cr |
Bhaagamathie | 2018-01-26 | ₹ 2.05 Cr | ₹ 6.40 Cr | ₹ 8.05 Cr |
Rarandoi Veduka Chudham | 2017-05-26 | ₹ 1.08 Cr | ₹ 5.16 Cr | ₹ 7.95 Cr |
Hello Guru Prema Kosame | 2018-10-18 | ₹ 1.53 Cr | ₹ 6.65 Cr | ₹ 7.70 Cr |
Taxiwaala | 2018-11-17 | ₹ 1.40 Cr | ₹ 6.20 Cr | ₹ 7.70 Cr |
Alludu Seenu | 2014-07-25 | ₹ 1.18 Cr | ₹ 5.10 Cr | ₹ 7.40 Cr |
Bhale Bhale Magadivoy | 2015-09-04 | ₹ 0.72 Cr | ₹ 3.61 Cr | ₹ 7.20 Cr |
Tholi Prema | 2018-02-09 | ₹ 1.20 Cr | ₹ 5.50 Cr | ₹ 7.05 Cr |
DevaDas | 2018-09-27 | ₹ 1.64 Cr | ₹ 6.02 Cr | ₹ 7.05 Cr |
Kanchana 3 | 2019-04-19 | ₹ 1.15 Cr | ₹ 4.90 Cr | ₹ 6.90 Cr |
Dear Comrade | 2019-07-26 | ₹ 2.74 Cr | ₹ 6.52 Cr | ₹ 6.80 Cr |
Guru | 2017-03-31 | ₹ 1.05 Cr | ₹ 4.65 Cr | ₹ 6.70 Cr |
Gang Leader | 2019-09-13 | ₹ 1.67 Cr | ₹ 5.84 Cr | ₹ 6.60 Cr |
Vunnadi Okate Zindagi | 2017-10-27 | ₹ 1.41 Cr | ₹ 4.82 Cr | ₹ 6.30 Cr |
Raju Gari Gadhi 2 | 2017-10-13 | ₹ 1.59 Cr | ₹ 5.60 Cr | ₹ 6.25 Cr |
Mahanubhavudu | 2017-09-29 | ₹ 0.76 Cr | ₹ 4.43 Cr | ₹ 6.10 Cr |
Akhil | 2015-11-11 | ₹ 2.35 Cr | ₹ 5.05 Cr | ₹ 5.60 Cr |
Jaya Janaki Nayaka | 2017-08-11 | ₹ 0.91 Cr | ₹ 4.50 Cr | ₹ 5.60 Cr |
RX 100 | 2018-07-12 | ₹ 0.65 Cr | ₹ 3.85 Cr | ₹ 5.30 Cr |
Krishnarjuna Yudham | 2018-04-12 | ₹ 1.93 Cr | ₹ 5.00 Cr | ₹ 5.15 Cr |
Srinivasa Kalyanam | 2018-08-09 | ₹ 1.21 Cr | ₹ 4.70 Cr | ₹ 5.10 Cr |
Hello | 2017-12-22 | ₹ 1.18 Cr | ₹ 4.26 Cr | ₹ 5.00 Cr |
Oh Baby | 2019-07-05 | ₹ 0.59 Cr | ₹ 3.06 Cr | ₹ 4.97 Cr |
kgf | 2018-12-21 | ₹ 0.19 Cr | ₹ 1.96 Cr | ₹ 4.80 Cr |
Rakshasudu | 2019-08-02 | ₹ 0.63 Cr | ₹ 3.08 Cr | ₹ 4.70 Cr |
Winner | 2017-02-24 | ₹ 1.67 Cr | ₹ 3.90 Cr | ₹ 4.50 Cr |
Shailaja Reddy Alludu | 2018-09-13 | ₹ 1.69 Cr | ₹ 3.90 Cr | ₹ 4.50 Cr |
Jai Simha | 2018-01-15 | ₹ 1.07 Cr | ₹ 3.85 Cr | ₹ 4.40 Cr |
Chitralahari | 2019-04-12 | ₹ 0.79 Cr | ₹ 3.75 Cr | ₹ 4.40 Cr |
Dictator | 2016-01-14 | ₹ 1.13 Cr | ₹ 3.46 Cr | ₹ 4.30 Cr |
Express Raja | 2016-01-14 | ₹ 0.00 Cr | ₹ 2.10 Cr | ₹ 4.21 Cr |
Lion | 2015-05-14 | ₹ 1.48 Cr | ₹ 3.65 Cr | ₹ 4.05 Cr |
Paisa Vasool | 2017-09-01 | ₹ 1.63 Cr | ₹ 3.78 Cr | ₹ 4.00 Cr |
Ghazi | 2017-02-17 | ₹ 0.50 Cr | ₹ 2.50 Cr | ₹ 4.00 Cr |
118 | 2019-03-01 | ₹ 0.51 Cr | ₹ 2.82 Cr | ₹ 4.00 Cr |
NTR Kathanayakudu | 2019-01-09 | ₹ 1.72 Cr | ₹ 3.54 Cr | ₹ 3.90 Cr |
Arjun Suravaram | 2019-11-29 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 3.65 Cr |
Evaru | 2019-08-15 | ₹ 0.64 Cr | ₹ 2.96 Cr | ₹ 3.60 Cr |
Saakshyam | 2018-07-27 | ₹ 0.95 Cr | ₹ 2.85 Cr | ₹ 3.50 Cr |
NOTA | 2018-10-05 | ₹ 1.95 Cr | ₹ 3.40 Cr | ₹ 3.40 Cr |
Mr. Majnu | 2019-01-25 | ₹ 0.90 Cr | ₹ 3.05 Cr | ₹ 3.30 Cr |
Goutham Nanda | 2017-07-28 | ₹ 0.90 Cr | ₹ 2.90 Cr | ₹ 3.20 Cr |
Abhimanyudu | 2018-06-01 | ₹ 0.38 Cr | ₹ 1.96 Cr | ₹ 3.20 Cr |
Goodachari | 2018-08-03 | ₹ 0.22 Cr | ₹ 2.20 Cr | ₹ 3.20 Cr |
Lie | 2017-08-11 | ₹ 0.80 Cr | ₹ 2.90 Cr | ₹ 3.15 Cr |
Touch Chesi Chudu | 2018-02-02 | ₹ 1.59 Cr | ₹ 3.00 Cr | ₹ 3.14 Cr |
Om Namo Venkatesaya | 2017-02-10 | ₹ 0.56 Cr | ₹ 1.92 Cr | ₹ 3.07 Cr |
Jawaan | 2017-12-01 | ₹ 1.05 Cr | ₹ 2.69 Cr | ₹ 3.00 Cr |
CHALO | 2018-02-01 | ₹ 0.36 Cr | ₹ 2.15 Cr | ₹ 3.00 Cr |
Nela Ticket | 2018-05-25 | ₹ 1.21 Cr | ₹ 2.80 Cr | ₹ 3.00 Cr |
Whistle | 2019-10-25 | ₹ 0.72 Cr | ₹ 2.70 Cr | ₹ 3.00 Cr |
Pantham | 2018-07-05 | ₹ 0.98 Cr | ₹ 2.60 Cr | ₹ 2.90 Cr |
Ranarangam | 2019-08-15 | ₹ 1.40 Cr | ₹ 2.80 Cr | ₹ 2.80 Cr |
Radha | 2017-05-12 | ₹ 0.61 Cr | ₹ 2.15 Cr | ₹ 2.70 Cr |
Sivalinga | 2017-04-14 | ₹ 0.00 Cr | ₹ 2.15 Cr | ₹ 2.70 Cr |
Chal Mohan Ranga | 2018-04-05 | ₹ 1.09 Cr | ₹ 2.60 Cr | ₹ 2.70 Cr |
Kaala | 2018-06-07 | ₹ 1.20 Cr | ₹ 2.60 Cr | ₹ 2.60 Cr |
Savyasachi | 2018-11-02 | ₹ 1.06 Cr | ₹ 2.35 Cr | ₹ 2.60 Cr |
Sarkar | 2018-11-06 | ₹ 0.73 Cr | ₹ 2.53 Cr | ₹ 2.60 Cr |
Padi Padi Leche Manasu | 2018-12-21 | ₹ 0.67 Cr | ₹ 2.44 Cr | ₹ 2.60 Cr |
Keshava | 2017-05-19 | ₹ 0.65 Cr | ₹ 2.12 Cr | ₹ 2.43 Cr |
PSV Garuda Vega | 2017-11-03 | ₹ 0.21 Cr | ₹ 1.60 Cr | ₹ 2.40 Cr |
Antariksham 9000 kmph | 2018-12-21 | ₹ 0.49 Cr | ₹ 2.25 Cr | ₹ 2.40 Cr |
Manmadhudu 2 | 2019-08-09 | ₹ 0.96 Cr | ₹ 2.40 Cr | ₹ 2.40 Cr |
Srirastu Subhamastu | 2016-08-05 | ₹ 0.35 Cr | ₹ 1.48 Cr | ₹ 2.30 Cr |
MLA | 2018-03-23 | ₹ 0.71 Cr | ₹ 2.20 Cr | ₹ 2.30 Cr |
Mister | 2017-04-14 | ₹ 0.88 Cr | ₹ 2.05 Cr | ₹ 2.20 Cr |
Khaidi | 2019-10-25 | ₹ 0.06 Cr | ₹ 1.09 Cr | ₹ 2.20 Cr |
Kittu Unnadu Jagratha | 2017-03-03 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 2.15 Cr |
U Turn | 2018-09-13 | ₹ 0.33 Cr | ₹ 1.40 Cr | ₹ 2.10 Cr |
Gang | 2018-01-12 | ₹ 0.27 Cr | ₹ 1.58 Cr | ₹ 1.90 Cr |
Amar Akbar Anthony | 2018-11-16 | ₹ 1.26 Cr | ₹ 1.90 Cr | ₹ 1.90 Cr |
Shamanthakamani | 2017-07-14 | ₹ 0.50 Cr | ₹ 1.60 Cr | ₹ 1.80 Cr |
Khakee | 2017-11-17 | ₹ 0.37 Cr | ₹ 1.52 Cr | ₹ 1.80 Cr |
Sammohanam | 2018-06-15 | ₹ 0.00 Cr | ₹ 1.20 Cr | ₹ 1.70 Cr |
Anando Brahma | 2017-08-18 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 1.65 Cr |
Adirindhi | 2017-11-09 | ₹ 0.48 Cr | ₹ 1.45 Cr | ₹ 1.60 Cr |
Sita | 2019-05-24 | ₹ 0.68 Cr | ₹ 1.35 Cr | ₹ 1.55 Cr |
Yuddham Sharanam | 2017-09-08 | ₹ 0.60 Cr | ₹ 1.39 Cr | ₹ 1.50 Cr |
AWE | 2018-02-15 | ₹ 0.39 Cr | ₹ 1.30 Cr | ₹ 1.40 Cr |
Raju Gari Gadhi 3 | 2019-12-18 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 1.40 Cr |
Kirrak Party | 2018-03-16 | ₹ 0.55 Cr | ₹ 1.15 Cr | ₹ 1.35 Cr |
Oxygen | 2017-11-30 | ₹ 0.49 Cr | ₹ 1.10 Cr | ₹ 1.30 Cr |
NGK | 2019-05-31 | ₹ 0.54 Cr | ₹ 1.20 Cr | ₹ 1.20 Cr |
Ee Nagaraniki Emaindi | 2018-06-29 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 1.16 Cr |
Ee Nagaraniki Emaindi | 2018-06-29 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 1.16 Cr |
Silly Fellows | 2018-09-07 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 1.00 Cr |
Yatra | 2019-02-08 | ₹ 0.25 Cr | ₹ 0.86 Cr | ₹ 1.00 Cr |
C/o Kancharapalem | 2018-09-07 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.90 Cr |
Inttelligent | 2018-02-02 | ₹ 0.55 Cr | ₹ 0.80 Cr | ₹ 0.85 Cr |
Tej I Love U | 2018-07-06 | ₹ 0.40 Cr | ₹ 0.75 Cr | ₹ 0.80 Cr |
NTR Mahanayakudu | 2019-02-22 | ₹ 0.36 Cr | ₹ 0.70 Cr | ₹ 0.70 Cr |
Rangula Ratnam | 2018-01-13 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.55 Cr |
Chi La Sow | 2018-08-03 | ₹ 0.06 Cr | ₹ 0.45 Cr | ₹ 0.50 Cr |
@Nartanasala | 2018-08-30 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.40 Cr |
Naa Nuvve | 2018-06-14 | ₹ 0.12 Cr | ₹ 0.26 Cr | ₹ 0.26 Cr |
Officer | 2018-06-01 | ₹ 0.09 Cr | ₹ 0.11 Cr | ₹ 0.11 Cr |
Pelli Choopulu | 2016-07-29 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Oopiri | 2016-03-25 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Manam | 2014-05-23 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Nenokkadine | 2014-01-10 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Bruce Lee - The Fighter | 2015-10-16 | ₹ 3.25 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Rudrama Devi | 2015-09-16 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Gentleman | 2016-06-16 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Businessman | 2012-01-12 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Krishna Gaadi Veera Prema Gadha | 2016-02-04 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Nenu Sailaja | 2015-12-31 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Premam | 2016-10-06 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Julaayi | 2012-08-09 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Ekkadiki Pothavu Chinnavada | 2016-11-17 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Gopala Gopala | 2015-01-09 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Govindudu Andarivadele | 2014-09-30 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Cameraman Ganga Tho Rambabu | 2012-10-17 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Ramayya Vasthavayya | 2013-10-11 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Brindavanam | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr | |
Dammu | 2012-04-27 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Run Raja Run | 2014-08-01 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Rabhasa | 2014-08-29 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Kanche | 2015-10-22 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Kumari 21F | 2015-11-20 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Babu Bangaram | 2016-08-12 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Majnu | 2016-09-23 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Sahasam Swasaga Sagipo | 2016-11-11 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Racha | 2012-04-05 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Darling | 2010-04-23 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Jalsa | 2008-03-28 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Komaram Puli | 2010-09-10 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Teen Maar | 2011-04-14 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Panjaa | 2011-12-09 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Iddarammayilatho | 2014-05-31 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Vedam | 2010-06-04 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Vijetha | 2018-07-12 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Nannu Dochukunduvate | 2018-09-21 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Kavacham | 2018-12-07 | ₹ 0.76 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
ABCD – American Born Confused Desi | 2019-05-17 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Falaknuma Das | 2019-05-31 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Agent Sai Srinivasa Athreya | 2019-06-21 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Mallesham | 2019-06-21 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Brochevarevarura | 2019-06-28 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Kalki | 2019-06-28 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Lakshmis NTR | 2019-03-29 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Suryakantam | 2019-03-29 | ₹ 0.00 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Venky Mama | 2019-12-13 | ₹ 2.27 Cr | ₹ 8.20 Cr | ₹ 0.00 Cr |
World Famous Lover | 2020-02-14 | ₹ 2.01 Cr | ₹ 0.00 Cr | ₹ 0.00 Cr |
Bharath ane nenu inka vundhi Jaiii babu
Khaidi Number 150 1st day 6.47 crores ra erripuka bahubali ne break chesindhi.mega heroes collection anni thagginchi vesav.
Megastar Chiranjeevi’s ‘Khaidi Number 150’ collected a share of Rs.37.28 crores at the end of its first day run world wide. Given below is the area wise break up of shares.
AREA 1ST DAY SHARES (IN CRORES)
—————— ——————————————–
NIZAM 6.47
CEDED 4.00
NELLORE 1.00
KRISHNA 1.59
GUNTUR 2.79
VIZAG 2.70
EAST GODAVARI 3.50
WEST GODAVARI 3.00
1ST AP & TS SHARE 25.05
KARNATAKA 4.11
REST OF INDIA 0.62
OVERSEAS 7.50
1ST DAY WW SHARE 37.28 us lo bahubali ki kastha thakkuva,anni areas lo all time record.
Megastar Chiranjeevi’s ‘Khaidi Number 150’ collected a share of Rs.37.28 crores at the end of its first day run world wide. Given below is the area wise break up of shares.
AREA 1ST DAY SHARES (IN CRORES)
—————— ——————————————–
NIZAM 6.47
CEDED 4.00
NELLORE 1.00
KRISHNA 1.59
GUNTUR 2.79
VIZAG 2.70
EAST GODAVARI 3.50
WEST GODAVARI 3.00
1ST AP & TS SHARE 25.05
KARNATAKA 4.11
REST OF INDIA 0.62
OVERSEAS 7.50
1ST DAY WW SHARE 37.28
chiru movie 1st day apudu bahubali ne break chesindi ra babu,present 1st day nizam lo khaidi no.150 6.47 crores non bahubali2 record.
Comments are closed.