NOTA Worldwide Pre-Release Business
Vijay Deverakonda – Anand Shankar’s NOTA is gearing up for a grand release on the 5th of this October ie, coming Friday. The film has registered highest pre-release business ever for the hero with worldwide theatrical rights being valued for around 23 Crores.
Click here for Complete BO Reports
Below is the area wise Pre-Release Business (Including P&P)
| Area | Pre-Release Business | 1st Weekend Collections | Day1 Shares |
| Nizam | 3.23Cr | 1.95 Cr | |
| Ceded | 0.96Cr | 0.65 Cr | |
| UA | 0.80Cr | 0.51 Cr | |
| Guntur | 0.61Cr | 0.42 Cr | |
| East | 0.52Cr | 0.34 Cr | |
| West | 0.32Cr | 0.23 Cr | |
| Krishna | 0.47Cr | 0.30 Cr | |
| Nellore | 0.29Cr | 0.20 Cr | |
| AP/TS | 18 Cr Valued | 7.20Cr | 4.60 Cr |
| Karnataka +TN(Telugu)+North India | 2.00 Cr Valued | 0.80Cr | |
| Overseas | 3.00 Cr outright | 1.25Cr | |
| Worldwide | 23 Cr | 9.25Cr |
