Bandobast has taken a poor opening in the Telugu States as the film has collected a distributor share of little over 70 lakhs. This is the least opening for a Suriya starrer as it is the first film of his this decade to collect less than 1cr share on an opening day. Theatrical rights of the film are valued at 8 cr and there are no chances of reaching that number now as the collections have dropped further today.
Below are the area wise shares
| Area | First weekend collections | Day 1 collections |
|---|---|---|
| Nizam | 0.32 Cr | 0.12 Cr |
| Ceeded | 0.26 Cr | 0.11 Cr |
| UA | 0.28 Cr | 0.12 Cr |
| Guntur | 0.25 Cr | 0.14 Cr |
| East | 0.15 Cr | 0.08 Cr |
| West | 0.12 Cr | 0.05 Cr |
| Krishna | 0.15 Cr | 0.05 Cr |
| Nellore | 0.08 Cr | 0.03 Cr |
| AP/TS | 1.61 Cr | 0.70 Cr |


