The table below contains figures for the 20 Top-Grossing Theatres in USA.
| Theatre Name | City | State | Gross |
|---|---|---|---|
| Commerce Center Stadium 18 | North Brunswick | NJ | 63700 |
| Macarthur Marketplace Stadium 16 | Irving | TX | 62500 |
| Cine Grand Fremont 7 | Fremont | CA | 57100 |
| Carmike Movies 400 | Cumming | GA | 45200 |
| Countryside Stadium 20 | Sterling | VA | 37500 |
| Lincoln Square Cinema 16 with IMAX | Bellevue | WA | 36000 |
| Cinemark 17 + IMAX | Dallas | TX | 35300 |
| Commerce Township Stadium 14 | Walled Lake | MI | 33900 |
| Milpitas Great Mall 20 + XD | Milpitas | CA | 31600 |
| Serra Theatres | Milpitas | CA | 31300 |
| Columbia Park Stadium 12 | North Bergen | NJ | 28300 |
| Park Place 16 | Morrisville | NC | 28000 |
| Centreville 12 | Centreville | VA | 27500 |
| Hadley Theatre Stadium 16 | South Plainfield | NJ | 26000 |
| Tinseltown 20 + XD | Pflugerville | TX | 26000 |
| Cinemark 16 + IMAX | Woodridge | IL | 24300 |
| Carmike Muvico Starlight 20 | Tampa | FL | 22900 |
| Cinemark Tinseltown 20 + XD | Merriam | KS | 22500 |
| Union City 25 + XD | Union City | CA | 22200 |
| Egyptian 24 + XD | Hanover | MD | 22100 |
