Nela Ticket Worldwide Closing Collections
Nela Ticket has ended up it’s run worldwide with a distributor share of over 10.50 Cr. The film is an outright loss for all the buyers wherever it is sold and ended up as a DISASTER It has collected better than the hero’s previous film Touch Chesi Chudu which was also a disaster but that doesn’t take it anywhere. Thus it’s second consecutive disaster for him.
| Area | Pre release Business (incl p&p) | Closing Share | Profit or Loss |
|---|---|---|---|
| Nizam | 6.50 Cr Valued | 3 Cr | Loss if Sold |
| Ceeded | 3 Cr | 1.60 Cr | Loss |
| UA | 2.20 Cr Advance | 1.25 Cr | Loss If Sold |
| Guntur | 1.60 Cr | 0.75 Cr | Loss |
| East | 1.15 Cr Advance | 0.90 Cr | Loss If Sold |
| Krishna | 1.10 Cr Valued | 0.60 Cr | Loss If Sold |
| West | 1.05 Cr | 0.60 Cr | Loss |
| Nellore | 0.70 Cr | 0.45 Cr | Loss |
| Total AP/TS | 17.30 Cr | 9.15 Cr | Loss |
| ROI | 2.30 Cr | 1.20 Cr | Loss |
| All India | 19.60 Cr | 10.35 Cr | Loss |
| Overseas | 1.90 Cr Valued | 0.25 Cr | Loss If Sold |
| Worldwide | 21.50 Cr | 10.60 Cr | Loss |
Verdict : DISASTER
