Padi Padi Leche Manasu collections
Padi Padi Leche Manasu has taken an average opening in Telugu States with a distributor share of over 1.80 Cr. This is the second highest opening for Sharwanand behind Mahanubhavudu which had collected 2.60 Cr share. The collections in decent in A centres but below par in B,C centres. Clashing with 3 other films has also affected the film’s opening. The film is carrying mixed reports from the audience.
Click here for Complete BO reports
Below are the area wise day1 shares
| Area | Closing Collections | First Week Collections | First Weekend Collections | Day 1 Collections |
|---|---|---|---|---|
| Nizam | 2.60Cr | 2.44Cr | 1.67Cr | 0.67Cr |
| Ceeded | 0.85Cr | 0.71Cr | 0.52Cr | 0.24Cr |
| UA | 0.80Cr | 0.67Cr | 0.47cr | 0.23Cr |
| Guntur | 0.63Cr | 0.57Cr | 0.45Cr | 0.30Cr |
| East | 0.43Cr | 0.38Cr | 0.30Cr | 0.15Cr |
| West | 0.31Cr | 0.26Cr | 0.16Cr | 0.08Cr |
| Krishna | 0.48Cr | 0.39Cr | 0.24Cr | 0.10Cr |
| Nellore | 0.30Cr | 0.24Cr | 0.19Cr | 0.05Cr |
| Total | 6.40Cr | 5.66Cr | 4Cr | 1.82Cr |
| ROI | 0.50Cr | 0.45Cr | 0.35Cr | |
| Overseas | 1.05Cr | 0.95Cr | 0.70cr | |
| Worldwide | 7.95Cr | 7.06Cr | 5.05Cr |
