Pantham AP/TS Day1 Collections
Pantham has taken decent openings in Telugu States with a distributor share of close to 2.80 Cr. This is the second highest opening for the hero as it fell behind Goutam Nanda which had collected a distributor share of 3.26 Cr. In recovery point of view , the openings are better than Goutam Nanda as that film had a recovery of 17 percent on it’s Day One while Pantham has a recovery of over 23 percent. The film is carrying mixed reports and will face competition from a new release Tej I Love U.
Click here for Complete Box Office reports
Below are the area wise Day1 Shares
| Area | 4 Days Collections | Day1 Collections |
|---|---|---|
| Nizam | 2.20 Cr | 0.98 Cr |
| Ceeded | 1.35 Cr | 0.48 Cr |
| UA | 0.83 Cr | 0.35 Cr |
| Guntur | 0.64 Cr | 0.32 Cr |
| East | 0.46 Cr | 0.21 Cr |
| West | 0.41 Cr | 0.16 Cr |
| Krishna | 0.44 Cr | 0.16 Cr |
| Nellore | 0.26 Cr | 0.12 Cr |
| Total AP&TS | 6.72 Cr | 2.78 Cr |
| ROI | 0.65 Cr | |
| Overseas | 0.15 Cr | |
| Worldwide | 7.39 Cr |


