| Area | Distributor | Rights | Full Run Share |
|---|---|---|---|
| NIZAM | Global Films | Own | 12 CR |
| CEDED | Naramsimha (KDP & KRNLl) N.V.Prasad (Atp+Ctr+Bellary) | 1,2 CR ( KDP & KRNL) Rest : Own | 3.55 CR ( KDP & KRNL) 3.45 CR ( Rest) |
| UTTHARANDHRA | Annapurna Studios | Own | 3.85 CR |
| GUNTUR | Balaji Creations | Own | 3.80 CR |
| EAST | Vintage Creations | 1.25 CR | 4.20 CR |
| WEST | Shanmukha Films | 0.95 CR | 2.40 CR |
| KRISHNA | Sarweswara Rao | Own | 2.85 CR |
| NELLORE | Yadav | 0.75 Cr Outright | 1.75 CR |
| AP/TG | 37.85 CR | ||
| KARNATAKA | Brinda Associates | Own | 3.5 CR |
| REST OF INDIA | SPI & Devdas | Own | 0.50 CR |
| INDIA | 41.85 CR | ||
| OVERSEAS | Bluesky | Own | 3.30 CR |
