Keshava 1st day collections
Film Keshava has taken a good opening and is the highest opener ever for the hero – Nikhil. It has collected a distributor share of 1.53 Cr on 1st day in telugu states beating his previous highest Opener Shankaraabharanam which was at 1.35 Cr.
Below are the area wise shares for Day1
| Area | 1 Week WW Share | 3 Days Share | 1st Day Share |
|---|---|---|---|
| Nizam | 2.12 Cr | 1.63 Cr | 0.65 Cr |
| Ceded | 0.70 Cr | 0.44 Cr | 0.19 Cr |
| UA | 0.96 Cr | 0.61 Cr | 0.22 Cr |
| Guntur | 0.41 Cr | 0.29 Cr | 0.10 Cr |
| East | 0.53 Cr | 0.29 Cr | 0.105 Cr |
| West | 0.37 Cr | 0.235 Cr | 0.095 Cr |
| Krishna | 0.51 Cr | 0.34 Cr | 0.13 Cr |
| Nellore | 0.15 Cr | 0.105 Cr | 0.04 Cr |
| Total AP and TS | 5.75 Cr | 3.94 Cr | 1.53 Cr |
| Karnataka+TN | 0.42 Cr | ||
| Overseas | 0.88 Cr | ||
| Worldwide | 7.05 Cr |
