Chi La Sow Day1 Worldwide Collections
Chi La Sow has collected a worldwide distributor share of 40 lakhs on it’s Day One which is very poor. Domestic theatricals of the film are valued at 3 Crores which means the recovery is less than 10 percent. The recovery is a bit better in Overseas but even there the collections on Friday are equal to premiers which is a worrying trend. The film has to grow over the weekend else it will be going to end up as a huge disaster.
Below are the area wise Day1 Shares
Click here for box office collections
| Area | 1st Weekend Collections | Day1 Shares |
|---|---|---|
| Nizam | 32 lakhs | 6 lakhs |
| Ceeded | 13 lakhs | 3 lakhs |
| UA | 15 lakhs | 3.4 lakhs |
| Guntur | 9 lakhs | 2.1 lakhs |
| East | 8 lakhs | 2.5 lakhs |
| West | 5 lakhs | 1.5 lakhs |
| Krishna | 10 lakhs | 2.4 lakhs |
| Nellore | 4.5 lakhs | 1 lakh |
| AP/TS | 0.97 Cr | 0.22 Cr |
| ROI | 0.13 Cr | 0.04 Cr |
| Overseas | 0.35 Cr | 0.14 Cr |
| Worldwide | 1.45 Cr | 0.40 Cr |
