Bhagavanth Kesari 11 days Worldwide Collections

0

Bhagavanth Kesari has a decent second weekend with a worldwide distributor share of 5.5 Cr. Total share of the film now stands at 54 Cr. Film has done its best business in Ceeded & is likely to breakeven in next week. Nizam is okayish though it should have done much better. Andhra is the underperforming region for the film as it will incur losses in some areas. Opening is always crucial for films with good amount of pre release business and Bhagavanth Kesari has lost a chunk as it clashed with Leo. The film should still do decent business for 2 more weeks as there are no prominent releases but numbers are likely to be on the lower side.

Below are the area-wise 11 days shares:

(All below area-wise numbers are excluding GST)

AreaClosing Collections11 Days Collections7 Days Share ( Without GST)6 Days Collections5 Days Collections4 Days Collections3 Days Collections2 Days CollectionsDay 1 CollectionsPre release Business
Nizam14.5 Cr13.45 Cr11.70 Cr10.6 Cr8.40 Cr7.20 Cr6.15 Cr4.75 Cr3.4 Cr
Ceeded 12.5 Cr11.10 Cr9.75 Cr9 Cr7.20 Cr5.70 Cr4.30 Cr 3.40 Cr2.50 Cr
UA5.65 Cr4.93 Cr3.85 Cr3.36 Cr2.65 Cr2.22 Cr1.78 Cr1.40 Cr1.05 Cr
Guntur 4.90 Cr4.69 Cr4.45 Cr4.33 Cr 4.04 Cr3.78 Cr3.50 Cr2.80 Cr2.60 Cr
East 3.05 Cr2.61 Cr2.20 Cr2.05 Cr1.72 Cr1.46 Cr1.16 Cr0.96 Cr0.72 Cr
Krishna 2.65 Cr2.38 Cr2.10 Cr1.95 Cr1.62 Cr1.31 Cr1.04 Cr0.83 Cr0.63 Cr
West 2.45 Cr2.20 Cr1.82 Cr1.70 Cr1.46 Cr1.30 Cr1.14 Cr0.99 Cr0.80 Cr
Nellore 2.15 Cr1.94 Cr1.68 Cr1.55 Cr1.29 Cr1.12 Cr0.90 Cr 0.72 Cr0.55 Cr
AP/TS 47.85 Cr43.30 Cr37.55 Cr34.54 Cr28.38 Cr24.09 Cr19.97 Cr15.85 Cr12.25 Cr54.5 Cr (excluding GST)
KA + ROI 4.80 Cr4.35 Cr 3.50 Cr3.20 Cr2.60 Cr 2.20 Cr1.65 Cr1.15 Cr4 Cr
Overseas 6.50 Cr6.35 Cr5.90 Cr5.80 Cr5.60 Cr5.45 Cr4.95 Cr4.05 Cr6 Cr
Worldwide Share59.15 Cr 54 Cr 46.95 Cr 43.54 Cr

36.58 Cr
31.74 Cr 26.57 Cr 21.05 Cr 16.25 Cr
Worldwide Gross108 Cr99 Cr82.30 Cr75.30 Cr63.40 Cr54.50 Cr45 Cr35 Cr25 Cr

Telugu360 is always open for the best and bright journalists. If you are interested in full-time or freelance, email us at Krishna@telugu360.com.

LEAVE A REPLY

Please enter your comment!
Please enter your name here