MOVIENAME | RELEASEDATE | First Day Share | First Week Share | Lifetime Share |
---|---|---|---|---|
Baahubali2 | 2017-04-28 | ₹ 6.20 Cr | ₹ 20.57 Cr | ₹ 34.75 Cr |
Baahubali | 2015-07-10 | ₹ 4.95 Cr | ₹ 12.12 Cr | ₹ 21.80 Cr |
Rangasthalam | 2018-03-30 | ₹ 3.70 Cr | ₹ 11.50 Cr | ₹ 17.25 Cr |
Khaidi No 150 | 2017-01-11 | ₹ 4.05 Cr | ₹ 10.80 Cr | ₹ 15.30 Cr |
Aravindha Sametha | 2018-10-11 | ₹ 5.30 Cr | ₹ 10.60 Cr | ₹ 13.80 Cr |
Magadheera | 2009-07-31 | ₹ 1.70 Cr | ₹ 4.72 Cr | ₹ 13.00 Cr |
Vinaya Vidheya Rama | 2019-01-11 | ₹ 7.15 Cr | ₹ 11.00 Cr | ₹ 11.90 Cr |
Jai Lava Kusa | 2017-09-21 | ₹ 3.85 Cr | ₹ 8.90 Cr | ₹ 11.21 Cr |
Janatha Garage | 2016-09-01 | ₹ 3.50 Cr | ₹ 8.20 Cr | ₹ 11.10 Cr |
Sarrainodu | 2016-04-22 | ₹ 2.13 Cr | ₹ 6.81 Cr | ₹ 10.80 Cr |
Attarintiki Daredi | 2013-09-27 | ₹ 2.11 Cr | ₹ 6.39 Cr | ₹ 10.48 Cr |
Duvvada Jagannadham | 2017-06-23 | ₹ 2.70 Cr | ₹ 8.80 Cr | ₹ 10.32 Cr |
Bharat Ane Nenu | 2018-04-20 | ₹ 3.20 Cr | ₹ 7.90 Cr | ₹ 9.95 Cr |
Srimanthudu | 2015-08-07 | ₹ 2.11 Cr | ₹ 6.20 Cr | ₹ 9.40 Cr |
Gabbar Singh | 2012-05-11 | ₹ 1.72 Cr | ₹ 5.10 Cr | ₹ 9.33 Cr |
Telugu360 is always open for the best and bright journalists. If you are interested in full-time or freelance, email us at [email protected]