Mister’s worldwide distributor share stands at an approx 6.83 Cr after the end of its 1st week. Weekdays collections are very poor that the film has collected just a little more than 1cr share over the last 4 days. The film is an outright disaster and this is the last week for it to be in theaters before the magnum opus Baahubali 2 arrives.
Below are the area wise 1st week Shares
| Area | 1st Week Shares |
|---|---|
| Nizam | 2.05 Cr |
| Ceeded | 0.95 Cr |
| UA | 0.72 Cr |
| Guntur | 0.61 Cr |
| East | 0.45 Cr |
| West | 0.42 Cr |
| Krishna | 0.47 Cr |
| Nellore | 0.21 Cr |
| AP/TS | 5.88 Cr |
| KA+ROI | 0.70 Cr |
| Overseas | 0.25 Cr |
| Worldwide | 6.83 Cr |
