Pantham 4 days worldwide Collections
Pantham has an average weekend with a worldwide distributor share of over 7.50 Cr. Reports of the film are mixed and that has affected it a after a decent opening. Domestic theatrical rights of the film are valued at 13.20 Cr which means a recovery of over 55 percent till date. The film is a flop in Overseas. Now the film has to hold well in weekdays to emerge as a success as 3 films are lined up for release coming Thursday/Friday.
Click here for Box Office Collections
Below are the area wise 4 days Shares
| Area | 4 Days Collections | Day1 Collections |
|---|---|---|
| Nizam | 2.20 Cr | 0.98 Cr |
| Ceeded | 1.35 Cr | 0.48 Cr |
| UA | 0.83 Cr | 0.35 Cr |
| Guntur | 0.64 Cr | 0.32 Cr |
| East | 0.46 Cr | 0.21 Cr |
| West | 0.41 Cr | 0.16 Cr |
| Krishna | 0.44 Cr | 0.16 Cr |
| Nellore | 0.26 Cr | 0.12 Cr |
| Total AP&TS | 6.72 Cr | 2.78 Cr |
| ROI | 0.65 Cr | |
| Overseas | 0.15 Cr | |
| Worldwide | 7.39 Cr |
