RRVC 10 days AP, TS Collections

0

Rarandoi Veduka Chudham had a decent 2nd weekend with a distributor share of 2.88 Cr which takes up 10 days total to 17.06 Cr.

Below are the area wise shares for 10 days

Area2 Weeks Share10 Days Share1st Week Share4 Days Share3 Days Share1st Day Share
Nizam 7.05 Cr6.41 Cr5.16 Cr3.67 Cr2.89 Cr1.08 Cr
Ceded 2.52 Cr2.23 Cr1.93 Cr1.52 Cr1.30 Cr0.52 Cr
UA 2.98 Cr2.62 Cr2.20 Cr1.56 Cr1.255 Cr0.44 Cr
Guntur 1.55 Cr1.435 Cr1.215 Cr0.94 Cr0.80 Cr0.365 Cr
East 1.68 Cr1.49 Cr1.235 Cr0.89 Cr0.75 Cr0.346 Cr
Krishna 1.45 Cr1.335 Cr1.14 Cr0.88 Cr0.745 Cr 0.282 Cr
West 1.15 Cr1.04 Cr0.89 Cr0.665 Cr0.57 Cr0.27 Cr
Nellore 0.565 Cr0.50 Cr0.41 Cr0.305 Cr0.26 Cr0.109 Cr
Total AP and TS 18.94 Cr17.06 Cr14.18 Cr10.43 Cr8.57 Cr3.41 Cr

Telugu360 is always open for the best and bright journalists. If you are interested in full-time or freelance, email us at Krishna@telugu360.com.

LEAVE A REPLY

Please enter your comment!
Please enter your name here