Decent to good so far. The real test starts today for the film.
Breakeven – 10Cr
Below are 4 Days Collection:
| Area | 10 Days Collections | First Week Collections | 4 Days Collections |
|---|---|---|---|
| Nizam | 3.00 Cr | 2.70 Cr | 2.35 Cr |
| Ceeded | 2.73 Cr | 2.46 Cr | 2.05 Cr |
| UA | 1.12 CR | 0.96 Cr | 0.78 Cr |
| Guntur | 0.93 Cr | 0.88 Cr | 0.85 Cr |
| East | 0.60 Cr | 0.56 Cr | 0.50 Cr |
| Krishna | 0.64 Cr | 0.56 Cr | 0.50 Cr |
| West | 0.50 Cr | 0.44Cr | 0.36 Cr |
| Nellore | 0.44 Cr | 0.39 Cr | 0.34 Cr |
| Total Share | 9.96 cr | 8.95 Cr | 7.73 Cr |
