Yuddham Sharanam has not even collected 5 Cr share worldwide in it’s first week which is a disastrous result for the film. First week share of the film is even less than Naga Chaitanya’s last disaster Saahasam Swaasaga Saagipo’s weekend share itself tells a lot about the verdict of the film.
Below are the area wise 1st week shares
| Area | 1st week worldwide Collections | Day1 Collections |
|---|---|---|
| Nizam | 1.39 Cr | 0.60 Cr |
| Ceded | 0.51 Cr | 0.27 Cr |
| UA | 0.52 Cr | 0.22 Cr |
| Guntur | 0.46 Cr | 0.295 Cr |
| East | 0.30 Cr | 0.145 Cr |
| Krishna | 0.33 Cr | 0.125 Cr |
| West | 0.20 Cr | 0.12 Cr |
| Nellore | 0.12 Cr | 0.045 Cr |
| Total AP and TG | 3.83 Cr | 1.82 Cr |
| ROI | 0.50 Cr | |
| Overseas | 0.30 Cr | |
| Worldwide | 4.63 Cr |


