Paisa Vasool has taken 6th highest opening of the year. It is second highest opening for Nandamuri Balakrishna which also released this year for Sankranthi.
| Movie | Day1 Shares |
|---|---|
| Baahubali2 | 42.74 Cr |
| Khaidi No.150 | 23.28 Cr |
| Katamarayudu | 23.05 Cr |
| Duvvada Jagannadham | 18.37 Cr |
| Gautamiputra Satakarni | 9.76 Cr |
| Paisa Vasool | 7.86 Cr |
| Winner | 5.55 Cr |
| Ninnu Kori | 4.73 Cr |
| Nenu Local | 4.35 Cr |
| Nene Raju Nene Mantri | 3.69 Cr |
