Custody Day1 AP TS collections
Custody has a disastrous start with very dull collections all over. The film has collected a gross of 5.2 Cr and a disastrous share of 2.45 Cr. Theatrical rights of the film are valued at 22 Cr and the film has a recovery of a mere 10 percent on its opening day. The collections are just above Thank You which itself was disastrous. The film has started with poor morning shows on its second day.
| Area | First Weekend Collections | Day 1 Collections | Pre release business |
|---|---|---|---|
| Nizam | 1.25 Cr | 0.72 Cr | |
| AP | 2.05 Cr | 0.98 Cr | |
| AP/TS | 3.30 Cr | 1.70 Cr | 18.5Cr |
| ROI | 0.55 Cr | 0.20 Cr | 1.5Cr |
| OS | 0.80 Cr | 0.55 Cr | 2Cr |
| Worldwide Share | 4.65 Cr | 2.45 Cr | 22Cr |
| World wide Gross | 11.30 Cr | 5.20 Cr | |
| Pre-Release Business | 22 Cr | 22 Cr |
