Bimbisara and Sita Ramam pre release business
Bimbisara and Sita Ramam are gearing up for a grand release worldwide on the 5th of this month ie, tomorrow. Bimbisara is bought on NRA basis by various distributors and Sita Ramam is an own release. Bimbisara is the highest budget film for Kalyan Ram and rights are valued at 15 Cr. Sita Ramam looks the same for Dulquer and rights are valued at 14 Cr. Bimbisara has better advances among these two and might open well tomorrow.
Bimbisara (NRA)
Area | First week collections | 5 Days Collections | 4 Days Collections | 3 Days Collections | AP/TS Day1 Collections | Pre release business |
---|---|---|---|---|---|---|
Nizam | 7.84 Cr (7 Cr excl GST input) | 7.19 Cr (6.41 Cr excl GST input) | 6.30 Cr (5.62 Cr excl GST input) | 5.49 Cr (4.91 Cr excl GST input) | 2.12 Cr (1.90 Cr excl GST input) | 4Cr |
Ceeded | 5.10Cr | 4.52Cr | 3.90Cr | 3.35Cr | 1.25 Cr | 2.50Cr |
UA | 3.08 Cr (2.75 Cr excl GST input) | 2.87 Cr (2.56 Cr excl GST input) | 2.50 Cr (2.23 Cr excl GST input) | 2.18 Cr (1.95 Cr excl GST input) | 0.90 Cr (0.80 Cr excl GST input) | |
Guntur | 1.68Cr | 1.60 Cr | 1.43Cr | 1.28Cr | 0.57 Cr | |
East | 1.40Cr | 1.30 Cr | 1.15Cr | 1.02Cr | 0.43 Cr | |
West | 1.04Cr | 0.95 Cr | 0.84Cr | 0.74Cr | 0.36 Cr | |
Krishna | 1.36 Cr (1.22 Cr excl GST input) | 1.28 Cr (1.14 Cr excl GST input) | 1.11 Cr (0.99 Cr excl GST input) | 0.98 Cr (0.88 Cr excl GST input) | 0.37 Cr (0.33 Cr excl GST input) | |
Nellore | 0.65Cr | 0.61 Cr | 0.55Cr | 0.49Cr | 0.26 Cr | |
Andhra | 6.50Cr | |||||
AP/TS | 22.15 Cr (20.84 Cr excl GST input) | 20.32 Cr (19.09 Cr excl GST input) | 17.91 Cr (16.71 Cr excl GST input) | 15.53 Cr (14.72 Cr excl GST input) | 6.26 Cr (5.90 Cr excl GST input) | |
ROI | 1.60Cr | 1Cr | ||||
OS | 1.80Cr | 1Cr | ||||
Worldwide | 25.55 Cr (24.24 Cr) | 15Cr |
Sita Ramam (Valued)
Area | first weekend All India collections | Pre release Business |
---|---|---|
Nizam | 2.25 Cr | 4Cr |
Ceeded | 0.65 Cr | 2Cr |
Andhra | 2.60 Cr | 6Cr |
AP/TS | 5.50 Cr | |
Karnataka | 0.65 Cr | |
TN | 0.90 Cr | |
Kerala | 0.90 Cr | |
North | 0.15 Cr | |
All India | 8.10 Cr | |
ROI | 1Cr | |
OS | 3Cr | |
Worldwide | 16Cr |
Better.