RX 100 9 days AP/TS Collections

0

RX 100 9 days Collections

RX 100 is continuing its Blockbuster run in Telugu States as it has added another 34 lakhs on it’s second friday ie, 8th day taking 8 days total to 8.41 Cr. The film held very well yesterday despite a new release, Lover with collections being better than that film in some centres. The film has chances to show some growth today.

Click here for box office reports

https://www.telugu360.com/tag/rx-100/

Below are the area wise 9 days Shares

Area15 Days Shares11 Days Shares9 Days Shares8 Days SharesFirst Week Collections5 Days Shares4 Days Shares3 Days Shares2 Days SharesDay1 Shares
Nizam 4.70 Cr4.54 Cr4.04 Cr3.90Cr3.65Cr2.91Cr2.42 Cr1.75 Cr1.15Cr0.65 Cr
Ceeded 1.21 Cr1.14 Cr1.02 Cr0.95Cr0.88cr0.71Cr0.59 Cr0.45 Cr0.32Cr0.20 Cr
UA 1.09 Cr1.03 Cr0.93 Cr0.90Cr0.86Cr0.71Cr0.61 Cr0.44 Cr0.28Cr0.14 Cr
Guntur 0.65 Cr0.59 Cr0.53 Cr0.52Cr0.50Cr0.42Cr0.36 Cr0.25 Cr0.16Cr0.09 Cr
East 0.75 Cr0.72 Cr 0.65 Cr0.62Cr0.59Cr0.49Cr0.42 Cr0.34 Cr0.24Cr0.13 Cr
West 0.63 Cr0.57 Cr0.50 Cr0.47Cr0.44Cr0.39Cr0.32 Cr0.21 Cr0.13Cr0.07 Cr
Krishna 0.63 Cr0.60 Cr0.54 Cr0.52Cr0.48Cr0.39Cr0.35 Cr0.23 Cr0.160.09 Cr
Nellore 0.25 Cr0.23 Cr0.20 Cr0.19Cr0.17Cr0.14Cr0.12 Cr0.09 Cr0.060.03 Cr
Total AP&TS 9.91 Cr9.42 Cr8.41 Cr8.07Cr7.57Cr6.16Cr5.19 Cr3.76 Cr2.50Cr1.40 Cr
ROI 0.42 Cr 0.38 Cr0.31Cr0.30Cr
Overseas0.35 Cr0.35 Cr0.31Cr0.30Cr
WorldWide10.68 Cr10.15 Cr8.69Cr8.17Cr

Telugu360 is always open for the best and bright journalists. If you are interested in full-time or freelance, email us at Krishna@telugu360.com.

LEAVE A REPLY

Please enter your comment!
Please enter your name here