Home Tags RX 100 Collections

RX 100 15 days Worldwide Collections – Blockbuster

RX 100 15 days Worldwide Collections

RX 100 has added 2 Cr worldwide in it’s second Week taking 15 days(extended) total to an approx 10.70 Cr. The film has slowed down a bit during the weekdays in it’s second week but that was expected as the film has a limited appeal putting away the family audience mainly. It will cross 10 Cr mark in Telugu States by the end of this weekend.

Click here for box office collections

https://www.telugu360.com/tag/rx-100/

Below are the area wise 15 days Shares

Area15 Days Shares11 Days Shares9 Days Shares8 Days SharesFirst Week Collections5 Days Shares4 Days Shares3 Days Shares2 Days SharesDay1 Shares
Nizam 4.70 Cr4.54 Cr4.04 Cr3.90Cr3.65Cr2.91Cr2.42 Cr1.75 Cr1.15Cr0.65 Cr
Ceeded 1.21 Cr1.14 Cr1.02 Cr0.95Cr0.88cr0.71Cr0.59 Cr0.45 Cr0.32Cr0.20 Cr
UA 1.09 Cr1.03 Cr0.93 Cr0.90Cr0.86Cr0.71Cr0.61 Cr0.44 Cr0.28Cr0.14 Cr
Guntur 0.65 Cr0.59 Cr0.53 Cr0.52Cr0.50Cr0.42Cr0.36 Cr0.25 Cr0.16Cr0.09 Cr
East 0.75 Cr0.72 Cr 0.65 Cr0.62Cr0.59Cr0.49Cr0.42 Cr0.34 Cr0.24Cr0.13 Cr
West 0.63 Cr0.57 Cr0.50 Cr0.47Cr0.44Cr0.39Cr0.32 Cr0.21 Cr0.13Cr0.07 Cr
Krishna 0.63 Cr0.60 Cr0.54 Cr0.52Cr0.48Cr0.39Cr0.35 Cr0.23 Cr0.160.09 Cr
Nellore 0.25 Cr0.23 Cr0.20 Cr0.19Cr0.17Cr0.14Cr0.12 Cr0.09 Cr0.060.03 Cr
Total AP&TS 9.91 Cr9.42 Cr8.41 Cr8.07Cr7.57Cr6.16Cr5.19 Cr3.76 Cr2.50Cr1.40 Cr
ROI 0.42 Cr 0.38 Cr0.31Cr0.30Cr
Overseas0.35 Cr0.35 Cr0.31Cr0.30Cr
WorldWide10.68 Cr10.15 Cr8.69Cr8.17Cr

Telugu360 is always open for the best and bright journalists. If you are interested in full-time or freelance, email us at Krishna@telugu360.com.

RX 100 11 days Worldwide Collections – Surpasses 10 Cr mark

RX 100 11 days Worldwide Collections

RX 100 has now gone past 10 Crore mark worldwide by the end of it’s second weekend. The film has surpassed 1 Crore mark in Ceeded and Uttarandhra and will soon be surpassing 5 Crore mark in Nizam. It is now eyeing to go past 10 Crore mark in Telugu States alone which should be done comfortably by the end of it’s second week.

Click here for box office collections

Below are the area wise 11 days Shares

Area15 Days Shares11 Days Shares9 Days Shares8 Days SharesFirst Week Collections5 Days Shares4 Days Shares3 Days Shares2 Days SharesDay1 Shares
Nizam 4.70 Cr4.54 Cr4.04 Cr3.90Cr3.65Cr2.91Cr2.42 Cr1.75 Cr1.15Cr0.65 Cr
Ceeded 1.21 Cr1.14 Cr1.02 Cr0.95Cr0.88cr0.71Cr0.59 Cr0.45 Cr0.32Cr0.20 Cr
UA 1.09 Cr1.03 Cr0.93 Cr0.90Cr0.86Cr0.71Cr0.61 Cr0.44 Cr0.28Cr0.14 Cr
Guntur 0.65 Cr0.59 Cr0.53 Cr0.52Cr0.50Cr0.42Cr0.36 Cr0.25 Cr0.16Cr0.09 Cr
East 0.75 Cr0.72 Cr 0.65 Cr0.62Cr0.59Cr0.49Cr0.42 Cr0.34 Cr0.24Cr0.13 Cr
West 0.63 Cr0.57 Cr0.50 Cr0.47Cr0.44Cr0.39Cr0.32 Cr0.21 Cr0.13Cr0.07 Cr
Krishna 0.63 Cr0.60 Cr0.54 Cr0.52Cr0.48Cr0.39Cr0.35 Cr0.23 Cr0.160.09 Cr
Nellore 0.25 Cr0.23 Cr0.20 Cr0.19Cr0.17Cr0.14Cr0.12 Cr0.09 Cr0.060.03 Cr
Total AP&TS 9.91 Cr9.42 Cr8.41 Cr8.07Cr7.57Cr6.16Cr5.19 Cr3.76 Cr2.50Cr1.40 Cr
ROI 0.42 Cr 0.38 Cr0.31Cr0.30Cr
Overseas0.35 Cr0.35 Cr0.31Cr0.30Cr
WorldWide10.68 Cr10.15 Cr8.69Cr8.17Cr

Telugu360 is always open for the best and bright journalists. If you are interested in full-time or freelance, email us at Krishna@telugu360.com.

RX 100 9 days AP/TS Collections

RX 100 9 days Collections

RX 100 is continuing its Blockbuster run in Telugu States as it has added another 34 lakhs on it’s second friday ie, 8th day taking 8 days total to 8.41 Cr. The film held very well yesterday despite a new release, Lover with collections being better than that film in some centres. The film has chances to show some growth today.

Click here for box office reports

https://www.telugu360.com/tag/rx-100/

Below are the area wise 9 days Shares

Area15 Days Shares11 Days Shares9 Days Shares8 Days SharesFirst Week Collections5 Days Shares4 Days Shares3 Days Shares2 Days SharesDay1 Shares
Nizam 4.70 Cr4.54 Cr4.04 Cr3.90Cr3.65Cr2.91Cr2.42 Cr1.75 Cr1.15Cr0.65 Cr
Ceeded 1.21 Cr1.14 Cr1.02 Cr0.95Cr0.88cr0.71Cr0.59 Cr0.45 Cr0.32Cr0.20 Cr
UA 1.09 Cr1.03 Cr0.93 Cr0.90Cr0.86Cr0.71Cr0.61 Cr0.44 Cr0.28Cr0.14 Cr
Guntur 0.65 Cr0.59 Cr0.53 Cr0.52Cr0.50Cr0.42Cr0.36 Cr0.25 Cr0.16Cr0.09 Cr
East 0.75 Cr0.72 Cr 0.65 Cr0.62Cr0.59Cr0.49Cr0.42 Cr0.34 Cr0.24Cr0.13 Cr
West 0.63 Cr0.57 Cr0.50 Cr0.47Cr0.44Cr0.39Cr0.32 Cr0.21 Cr0.13Cr0.07 Cr
Krishna 0.63 Cr0.60 Cr0.54 Cr0.52Cr0.48Cr0.39Cr0.35 Cr0.23 Cr0.160.09 Cr
Nellore 0.25 Cr0.23 Cr0.20 Cr0.19Cr0.17Cr0.14Cr0.12 Cr0.09 Cr0.060.03 Cr
Total AP&TS 9.91 Cr9.42 Cr8.41 Cr8.07Cr7.57Cr6.16Cr5.19 Cr3.76 Cr2.50Cr1.40 Cr
ROI 0.42 Cr 0.38 Cr0.31Cr0.30Cr
Overseas0.35 Cr0.35 Cr0.31Cr0.30Cr
WorldWide10.68 Cr10.15 Cr8.69Cr8.17Cr

Telugu360 is always open for the best and bright journalists. If you are interested in full-time or freelance, email us at Krishna@telugu360.com.

RX 100 is Fantastic on it’s third day – 3 days AP/TS Collections

0

RX 100 3 days Collections

RX 100 is literally blasting the roof with it’s Collections in Telugu States. The film has collected a distributor share of over 1.25 Crores on it’s third day taking three days total to over 3.75 Cr. The film has shown 10 percent growth on its first Saturday ie, third day which is fantastic as this is not the usual trend with films which release on Thursday. By today all the buyers will be entering into profit zone.

Click here for Box Office Reports

Below are the area wise 3 days Shares

Area15 Days Shares11 Days Shares9 Days Shares8 Days SharesFirst Week Collections5 Days Shares4 Days Shares3 Days Shares2 Days SharesDay1 Shares
Nizam 4.70 Cr4.54 Cr4.04 Cr3.90Cr3.65Cr2.91Cr2.42 Cr1.75 Cr1.15Cr0.65 Cr
Ceeded 1.21 Cr1.14 Cr1.02 Cr0.95Cr0.88cr0.71Cr0.59 Cr0.45 Cr0.32Cr0.20 Cr
UA 1.09 Cr1.03 Cr0.93 Cr0.90Cr0.86Cr0.71Cr0.61 Cr0.44 Cr0.28Cr0.14 Cr
Guntur 0.65 Cr0.59 Cr0.53 Cr0.52Cr0.50Cr0.42Cr0.36 Cr0.25 Cr0.16Cr0.09 Cr
East 0.75 Cr0.72 Cr 0.65 Cr0.62Cr0.59Cr0.49Cr0.42 Cr0.34 Cr0.24Cr0.13 Cr
West 0.63 Cr0.57 Cr0.50 Cr0.47Cr0.44Cr0.39Cr0.32 Cr0.21 Cr0.13Cr0.07 Cr
Krishna 0.63 Cr0.60 Cr0.54 Cr0.52Cr0.48Cr0.39Cr0.35 Cr0.23 Cr0.160.09 Cr
Nellore 0.25 Cr0.23 Cr0.20 Cr0.19Cr0.17Cr0.14Cr0.12 Cr0.09 Cr0.060.03 Cr
Total AP&TS 9.91 Cr9.42 Cr8.41 Cr8.07Cr7.57Cr6.16Cr5.19 Cr3.76 Cr2.50Cr1.40 Cr
ROI 0.42 Cr 0.38 Cr0.31Cr0.30Cr
Overseas0.35 Cr0.35 Cr0.31Cr0.30Cr
WorldWide10.68 Cr10.15 Cr8.69Cr8.17Cr

Telugu360 is always open for the best and bright journalists. If you are interested in full-time or freelance, email us at Krishna@telugu360.com.

RX100 Day1 AP/TS Collections – Excellent

RX100 has taken an excellent opening in Telugu States with a distributor share of over 1.40 Cr. The film is sold for 2.70 Crores including expenses which means there is a recovery of 50% already. It is a definitely a jackpot for the buyers but only coming days will tell how big it is going to be.

Click here for Box Office Reports

Below are the area wise Day1 Shares

Area15 Days Shares11 Days Shares9 Days Shares8 Days SharesFirst Week Collections5 Days Shares4 Days Shares3 Days Shares2 Days SharesDay1 Shares
Nizam 4.70 Cr4.54 Cr4.04 Cr3.90Cr3.65Cr2.91Cr2.42 Cr1.75 Cr1.15Cr0.65 Cr
Ceeded 1.21 Cr1.14 Cr1.02 Cr0.95Cr0.88cr0.71Cr0.59 Cr0.45 Cr0.32Cr0.20 Cr
UA 1.09 Cr1.03 Cr0.93 Cr0.90Cr0.86Cr0.71Cr0.61 Cr0.44 Cr0.28Cr0.14 Cr
Guntur 0.65 Cr0.59 Cr0.53 Cr0.52Cr0.50Cr0.42Cr0.36 Cr0.25 Cr0.16Cr0.09 Cr
East 0.75 Cr0.72 Cr 0.65 Cr0.62Cr0.59Cr0.49Cr0.42 Cr0.34 Cr0.24Cr0.13 Cr
West 0.63 Cr0.57 Cr0.50 Cr0.47Cr0.44Cr0.39Cr0.32 Cr0.21 Cr0.13Cr0.07 Cr
Krishna 0.63 Cr0.60 Cr0.54 Cr0.52Cr0.48Cr0.39Cr0.35 Cr0.23 Cr0.160.09 Cr
Nellore 0.25 Cr0.23 Cr0.20 Cr0.19Cr0.17Cr0.14Cr0.12 Cr0.09 Cr0.060.03 Cr
Total AP&TS 9.91 Cr9.42 Cr8.41 Cr8.07Cr7.57Cr6.16Cr5.19 Cr3.76 Cr2.50Cr1.40 Cr
ROI 0.42 Cr 0.38 Cr0.31Cr0.30Cr
Overseas0.35 Cr0.35 Cr0.31Cr0.30Cr
WorldWide10.68 Cr10.15 Cr8.69Cr8.17Cr

Telugu360 is always open for the best and bright journalists. If you are interested in full-time or freelance, email us at Krishna@telugu360.com.

TRENDING

Latest

css.php
[X] Close
[X] Close