Antariksham Worldwide Closing Collections
Antariksham has ended up it’s run worldwide with a distributor share of 7.60 Cr. The film is a disaster with 40 percent recovery as the rights are valued for 19 Cr. The film had a lesser day1 than the other x-mas film but it was head to head after that. Nevertheless that couldn’t change the fate of the film. It is a big disaster in USA with a gross of 340k USD against the required 900k gross for breakeven.
Click here for Complete box Office reports
Below are the area wise closing Shares
| Area | Pre release | Closing Collections | First Week Collections | Day 1 Collections |
|---|---|---|---|---|
| Nizam | 5 Cr Valued | 2.40 Cr | 2.20Cr | 0.49Cr |
| Ceeded | 2 Cr Valued | 0.65 Cr | 0.51Cr | 0.17Cr |
| UA | 0.78 Cr | 0.63Cr | 0.15Cr | |
| Guntur | 0.50 Cr | 0.42Cr | 0.16Cr | |
| East | 0.34 Cr | 0.29Cr | 0.07Cr | |
| West | 0.26 Cr | 0.21Cr | 0.05Cr | |
| Krishna | 0.50 Cr | 0.37Cr | 0.07Cr | |
| Nellore | 0.22 Cr | 0.16Cr | 0.04Cr | |
| Andhra | 7.5 Cr Ratio | 5.65 Cr | 4.66Cr | 1.20Cr |
| Rest of India | 1 Cr | 0.50 Cr | 0.40Cr | |
| Overseas | 3.50 Cr | 1.50 Cr | 1.30Cr | |
| Total Worldwide | 19 Cr | 7.65 Cr | 6.49Cr |
