Baahubali2 AP, TS 8 days Collections

0

Baahubali2 has collected a distributor share of 6.62 Cr on its 8th day taking 8 days total to 124.13 Cr. The drop is under 20 percent from 7th day which is very good with another film releasing yesterday though it doesn’t affect much. The film is now set for a very strong Saturday and Sunday.

Below are the area wise shares for 8 days

Area38 Days Share5 Weeks Share31 Days Share4 Weeks Share24 Days Share3 Weeks Share17 Days Share2 Weeks Share10 Days Share1st week share2 Days Share1st Day Share
Nizam 65.32 Cr65.05 Cr64.47 Cr63.63 Cr62.27 Cr60.73 Cr57.79 Cr53.60 Cr44.91 Cr35.73 Cr13.72 Cr 8.90 Cr
Ceded34 Cr33.80 Cr33.4 Cr33 Cr31.90 Cr31.02 Cr29.50 Cr27.65 Cr24.35 Cr 20.57 Cr9.01 Cr6.20 Cr
UA 25.65 Cr25.50 Cr25.15 Cr24.79 Cr24.09 Cr23.40 Cr22.39 Cr21.20 Cr18.15 Cr15.12 Cr6.89 Cr4.52 Cr
Guntur 17.46 Cr17.36 Cr17.22 Cr17.01 Cr16.60 Cr16.21 Cr15.63 Cr14.79 Cr13.42 Cr11.95 Cr7.41 Cr6.18 Cr
East 16.75 Cr16.67 Cr16.54 Cr16.35 Cr16.01 Cr15.66 Cr15.24 Cr14.60 Cr13.30 Cr11.97 Cr7.29 Cr5.93 Cr
West 12.11 Cr12.06 Cr11.96 Cr11.86 Cr11.65 Cr11.42 Cr11.11 Cr10.66 Cr9.96 Cr9.29 Cr6.73 Cr6.08 Cr
Krishna 13.78 Cr13.70 Cr13.60 Cr13.43 Cr13.07 Cr12.67 Cr12.11 Cr11.29 Cr9.88 Cr8.39 Cr3.97 Cr2.83 Cr
Nellore 7.80 Cr7.71 Cr7.59 Cr7.44 Cr7.15 Cr6.89 Cr6.47 Cr6.01 Cr5.20 Cr4.50 Cr
2.60 Cr2.10 Cr
Total AP/TG192.87 Cr191.85 Cr189.93 Cr187.51 Cr182.74 Cr178 Cr170.24 Cr159.80 Cr139.17 Cr117.52 Cr57.62 Cr42.74 Cr

Telugu360 is always open for the best and bright journalists. If you are interested in full-time or freelance, email us at Krishna@telugu360.com.

LEAVE A REPLY

Please enter your comment!
Please enter your name here