Home Tags RRVC Collections

RaRandoi Veduka Chudham Final BO : Hit in domestic , Flop in overseas !

RaRandoi Veduka Chudham Closing Collections, RRVC collections

Naga Chaitanya – Kalyan Krishna’s Ra Randoi Veduka Chudham has ended its run worldwide with a distributor share of 25.65 Cr. The film is a profitable venture in domestic markets and a loss venture overseas. This is the first solo film for the hero to collect over 25cr share. Best performing areas of the film are Nizam, UA and East. It is last success of the summer this year and concluded it on a good note.

Below are the area wise Closing Shares

AreaShare
Nizam 7.95 Cr
Ceeded 2.80 Cr
Guntur 1.80 Cr
UA 3.65 Cr
East2Cr
West 1.33 Cr
Krishna 1.72 Cr
Nellore 0.70 Cr
AP/TS 21.95 Cr
Rest of India1.80 Cr
Overseas 1.90 Cr
Worldwide 25.65 Cr

Verdict : Hit

Telugu360 is always open for the best and bright journalists. If you are interested in full-time or freelance, email us at Krishna@telugu360.com.

RRVC 2 weeks AP, TS Collections

Rarandoi Veduka Chudham had a decent 2nd week with a distributor share of 4.76 Cr taking 2 weeks total to 18.94 Cr. The film has crossed its valued theatrical rights in Telugu states but yet to be a breakeven in few areas which is likely to be done by the end of 3rd week.

Below are the area wise shares for 2 weeks

Area2 Weeks Share10 Days Share1st Week Share4 Days Share3 Days Share1st Day Share
Nizam 7.05 Cr6.41 Cr5.16 Cr3.67 Cr2.89 Cr1.08 Cr
Ceded 2.52 Cr2.23 Cr1.93 Cr1.52 Cr1.30 Cr0.52 Cr
UA 2.98 Cr2.62 Cr2.20 Cr1.56 Cr1.255 Cr0.44 Cr
Guntur 1.55 Cr1.435 Cr1.215 Cr0.94 Cr0.80 Cr0.365 Cr
East 1.68 Cr1.49 Cr1.235 Cr0.89 Cr0.75 Cr0.346 Cr
Krishna 1.45 Cr1.335 Cr1.14 Cr0.88 Cr0.745 Cr 0.282 Cr
West 1.15 Cr1.04 Cr0.89 Cr0.665 Cr0.57 Cr0.27 Cr
Nellore 0.565 Cr0.50 Cr0.41 Cr0.305 Cr0.26 Cr0.109 Cr
Total AP and TS 18.94 Cr17.06 Cr14.18 Cr10.43 Cr8.57 Cr3.41 Cr

Telugu360 is always open for the best and bright journalists. If you are interested in full-time or freelance, email us at Krishna@telugu360.com.

RRVC 10 days AP, TS Collections

Rarandoi Veduka Chudham had a decent 2nd weekend with a distributor share of 2.88 Cr which takes up 10 days total to 17.06 Cr.

Below are the area wise shares for 10 days

Area2 Weeks Share10 Days Share1st Week Share4 Days Share3 Days Share1st Day Share
Nizam 7.05 Cr6.41 Cr5.16 Cr3.67 Cr2.89 Cr1.08 Cr
Ceded 2.52 Cr2.23 Cr1.93 Cr1.52 Cr1.30 Cr0.52 Cr
UA 2.98 Cr2.62 Cr2.20 Cr1.56 Cr1.255 Cr0.44 Cr
Guntur 1.55 Cr1.435 Cr1.215 Cr0.94 Cr0.80 Cr0.365 Cr
East 1.68 Cr1.49 Cr1.235 Cr0.89 Cr0.75 Cr0.346 Cr
Krishna 1.45 Cr1.335 Cr1.14 Cr0.88 Cr0.745 Cr 0.282 Cr
West 1.15 Cr1.04 Cr0.89 Cr0.665 Cr0.57 Cr0.27 Cr
Nellore 0.565 Cr0.50 Cr0.41 Cr0.305 Cr0.26 Cr0.109 Cr
Total AP and TS 18.94 Cr17.06 Cr14.18 Cr10.43 Cr8.57 Cr3.41 Cr

Telugu360 is always open for the best and bright journalists. If you are interested in full-time or freelance, email us at Krishna@telugu360.com.

Good First Week for RRVC – AP, TS Collections

Rarandoi Veduka Chudham first week collections

Naga Chaitanya’s RRVC has collected a distributor share of 14.18 Cr by the end of it’s 1st week in Telugu States. The film has done well in all areas except Ceded which may be due to the pre-ramzan affect. Theatrical rights of the movie in telugu states are valued for 18 Cr including expenses

Below are the area wise shares

Area2 Weeks Share10 Days Share1st Week Share4 Days Share3 Days Share1st Day Share
Nizam 7.05 Cr6.41 Cr5.16 Cr3.67 Cr2.89 Cr1.08 Cr
Ceded 2.52 Cr2.23 Cr1.93 Cr1.52 Cr1.30 Cr0.52 Cr
UA 2.98 Cr2.62 Cr2.20 Cr1.56 Cr1.255 Cr0.44 Cr
Guntur 1.55 Cr1.435 Cr1.215 Cr0.94 Cr0.80 Cr0.365 Cr
East 1.68 Cr1.49 Cr1.235 Cr0.89 Cr0.75 Cr0.346 Cr
Krishna 1.45 Cr1.335 Cr1.14 Cr0.88 Cr0.745 Cr 0.282 Cr
West 1.15 Cr1.04 Cr0.89 Cr0.665 Cr0.57 Cr0.27 Cr
Nellore 0.565 Cr0.50 Cr0.41 Cr0.305 Cr0.26 Cr0.109 Cr
Total AP and TS 18.94 Cr17.06 Cr14.18 Cr10.43 Cr8.57 Cr3.41 Cr

Telugu360 is always open for the best and bright journalists. If you are interested in full-time or freelance, email us at Krishna@telugu360.com.

Ra Randoi Veduka Chuddam 4 Days AP, TS Collections

Ra Randoi Veduka Chuddam four days Collections

Naga Chaitanya’s Ra Randoi Veduka Chuddam has sustained well on Monday with a distributor share of 1.86 Cr . 4 days Total share is at 10.43 Cr. Theatrical rights of the movie in telugu states are valued for 18 Cr including expenses.

Area2 Weeks Share10 Days Share1st Week Share4 Days Share3 Days Share1st Day Share
Nizam 7.05 Cr6.41 Cr5.16 Cr3.67 Cr2.89 Cr1.08 Cr
Ceded 2.52 Cr2.23 Cr1.93 Cr1.52 Cr1.30 Cr0.52 Cr
UA 2.98 Cr2.62 Cr2.20 Cr1.56 Cr1.255 Cr0.44 Cr
Guntur 1.55 Cr1.435 Cr1.215 Cr0.94 Cr0.80 Cr0.365 Cr
East 1.68 Cr1.49 Cr1.235 Cr0.89 Cr0.75 Cr0.346 Cr
Krishna 1.45 Cr1.335 Cr1.14 Cr0.88 Cr0.745 Cr 0.282 Cr
West 1.15 Cr1.04 Cr0.89 Cr0.665 Cr0.57 Cr0.27 Cr
Nellore 0.565 Cr0.50 Cr0.41 Cr0.305 Cr0.26 Cr0.109 Cr
Total AP and TS 18.94 Cr17.06 Cr14.18 Cr10.43 Cr8.57 Cr3.41 Cr

Telugu360 is always open for the best and bright journalists. If you are interested in full-time or freelance, email us at Krishna@telugu360.com.

RRVC 3 days AP, TS Collections

Naga Chaitanya’s Rarandoi Veduka Chudham had a good weekend in Telugu states with a distributor share of 8.57 Cr. This is highest opening weekend for the hero.

Below are the area wise shares

Area2 Weeks Share10 Days Share1st Week Share4 Days Share3 Days Share1st Day Share
Nizam 7.05 Cr6.41 Cr5.16 Cr3.67 Cr2.89 Cr1.08 Cr
Ceded 2.52 Cr2.23 Cr1.93 Cr1.52 Cr1.30 Cr0.52 Cr
UA 2.98 Cr2.62 Cr2.20 Cr1.56 Cr1.255 Cr0.44 Cr
Guntur 1.55 Cr1.435 Cr1.215 Cr0.94 Cr0.80 Cr0.365 Cr
East 1.68 Cr1.49 Cr1.235 Cr0.89 Cr0.75 Cr0.346 Cr
Krishna 1.45 Cr1.335 Cr1.14 Cr0.88 Cr0.745 Cr 0.282 Cr
West 1.15 Cr1.04 Cr0.89 Cr0.665 Cr0.57 Cr0.27 Cr
Nellore 0.565 Cr0.50 Cr0.41 Cr0.305 Cr0.26 Cr0.109 Cr
Total AP and TS 18.94 Cr17.06 Cr14.18 Cr10.43 Cr8.57 Cr3.41 Cr

Telugu360 is always open for the best and bright journalists. If you are interested in full-time or freelance, email us at Krishna@telugu360.com.

Rarandoi Veduka Chudham 1st day AP, TS Collections

Rarandoi Veduka Chudham 1st day collections

RRVC first day collections

Naga Chaitanya’s RaRandoiVedukaChudham has taken a very good opening in Telugu States. The film has collected a distributor share of 3.41 Cr which is highest Opening Day ever for Naga Chaitanya. This 7th highest Day1 of this year.

Below are the area wise shares

Area2 Weeks Share10 Days Share1st Week Share4 Days Share3 Days Share1st Day Share
Nizam 7.05 Cr6.41 Cr5.16 Cr3.67 Cr2.89 Cr1.08 Cr
Ceded 2.52 Cr2.23 Cr1.93 Cr1.52 Cr1.30 Cr0.52 Cr
UA 2.98 Cr2.62 Cr2.20 Cr1.56 Cr1.255 Cr0.44 Cr
Guntur 1.55 Cr1.435 Cr1.215 Cr0.94 Cr0.80 Cr0.365 Cr
East 1.68 Cr1.49 Cr1.235 Cr0.89 Cr0.75 Cr0.346 Cr
Krishna 1.45 Cr1.335 Cr1.14 Cr0.88 Cr0.745 Cr 0.282 Cr
West 1.15 Cr1.04 Cr0.89 Cr0.665 Cr0.57 Cr0.27 Cr
Nellore 0.565 Cr0.50 Cr0.41 Cr0.305 Cr0.26 Cr0.109 Cr
Total AP and TS 18.94 Cr17.06 Cr14.18 Cr10.43 Cr8.57 Cr3.41 Cr

Telugu360 is always open for the best and bright journalists. If you are interested in full-time or freelance, email us at Krishna@telugu360.com.

TRENDING

Latest

css.php
[X] Close
[X] Close