Radhe Shyam 3 days AP/TS Collections
Radhe Shyam has a good weekend in the Telugu States as the film has collected a distributor share of 47.40 Cr. After a good opening day the film has held well on the second day but has seen a drop on Sunday. The drop on Sunday is worrying as it sort of indicates a big drop coming on weekdays. Theatrical rights of the film are valued at 105 Cr in the Telugu States which is going to be a huge task for the film.
| Area | first week worldwide collections | 4 days Worldwide Collections | 3 Days Collections | AP/TS Day1 Collections | 
|---|---|---|---|---|
| Nizam | 23 Cr | 22.45 Cr | 21.50Cr | 10.80 Cr | 
| Ceeded | 7.10 Cr | 6.90 Cr | 6.60Cr | 3.70 Cr | 
| UA | 4.48 Cr | 4.32 Cr | 4.10Cr | 1.94 Cr | 
| Guntur | 4.30 Cr | 4.15 Cr | 4.02Cr | 2.60 Cr | 
| East | 4.20 Cr | 4.01 Cr | 3.87Cr | 2.60 Cr | 
| West | 3.26 Cr | 3.15 Cr | 3.02Cr | 2.05 Cr | 
| Krishna | 2.58 Cr | 2.46 Cr | 2.34Cr | 0.95 Cr | 
| Nellore | 2.08 Cr | 1.97 Cr | 1.87Cr | 1.14 Cr | 
| Total AP/TS | 51 Cr | 49.41 Cr | 47.32Cr | 25.78 Cr | 
| Karnataka | 4.30 Cr | 4 Cr | ||
| North India | 10 Cr | 8.7 Cr | ||
| Tamil Nadu | 1 Cr | 0.9 Cr | ||
| Kerala | 0.15 Cr | 0.15 Cr | ||
| Overseas | 12.30 Cr | 11.50 Cr | ||
| Worldwide | 78.75 Cr | 74.66 Cr | 
                                                
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
                                              
                                              
                                              
                                              
                                              