MOVIENAME | RELEASEDATE | Share |
---|---|---|
Baahubali2 | 2017-04-28 | ₹ 42.74 Cr |
Syeraa Narasimha Reddy | 2019-10-02 | ₹ 37.57 Cr |
Saaho | 2019-08-30 | ₹ 36.01 Cr |
Sarileru Neekevvaru | 2020-01-11 | ₹ 31.96 Cr |
Agnyaathavaasi | 2018-01-10 | ₹ 26.94 Cr |
Aravindha Sametha | 2018-10-11 | ₹ 26.15 Cr |
Vinaya Vidheya Rama | 2019-01-11 | ₹ 25.87 Cr |
Maharshi | 2019-05-09 | ₹ 23.65 Cr |
Khaidi No 150 | 2017-01-11 | ₹ 23.32 Cr |
Ala Vaikunthapurramuloo | 2020-01-12 | ₹ 23.07 Cr |
Katamarayudu | 2017-03-24 | ₹ 23.06 Cr |
Baahubali | 2015-07-10 | ₹ 22.24 Cr |
Bharat Ane Nenu | 2018-04-20 | ₹ 21.94 Cr |
Sardaar Gabbar Singh | 2016-04-08 | ₹ 21.05 Cr |
Jai Lava Kusa | 2017-09-21 | ₹ 20.79 Cr |
Janatha Garage | 2016-09-01 | ₹ 20.39 Cr |
Rangasthalam | 2018-03-30 | ₹ 19.48 Cr |
Duvvada Jagannadham | 2017-06-23 | ₹ 18.37 Cr |
Naa Peru Surya | 2018-05-04 | ₹ 16.20 Cr |
SPYder | 2017-09-26 | ₹ 16.11 Cr |
Srimanthudu | 2015-08-07 | ₹ 14.44 Cr |
Brahmotsavam | 2016-05-20 | ₹ 12.95 Cr |
Bruce Lee - The Fighter | 2015-10-16 | ₹ 12.60 Cr |
2point0 | 2018-11-29 | ₹ 12.51 Cr |
Nannaku Prematho | 2016-01-12 | ₹ 12.11 Cr |
aravinda sametha crossed agnyaathavaasi first share so recheck it
This is worst website.. Wrong collections are shown.. this site is pakka mega family site.. worst website cheeeeee
Yes
Syeraa 38 nii 37 chasav kk kani sahoo nii 35 nii enduku 36 chasi chupisthunav