All Time Top 40 AP/TG Shares
| Theatre Name | City | State | Gross in USD |
|---|---|---|---|
| Macarthur Marketplace Stadium 16 | Irving | TX | 151,300 |
| Carmike Movies 400 | Cumming | GA | 66,300 |
| Milpitas Great Mall 20 + XD | Milpitas | CA | 66,000 |
| Yorktown 15 | Houston | TX | 61,500 |
| Lincoln Square Cinema 16 with IMAX | Bellevue | WA | 56,100 |
| New Brunswick 18 with IMAX | New Brunswick | NJ | 52,400 |
| Centreville 12 | Centreville | VA | 45,800 |
| Cine Grand Fremont 7 | Fremont | CA | 45,700 |
| Columbia Park Stadium 12 | North Bergen | NJ | 43,000 |
| Cinemark Tinseltown 20 + XD | Merriam | KS | 39,600 |
| MovieMax Cinemas | Niles | IL | 37,000 |
| Park Place 16 | Morrisville | NC | 34,800 |
| Century at Pacific Commons + XD | Fremont | CA | 33,700 |
| Southfield 20 | Southfield | MI | 33,300 |
| Union City 25 + XD | Union City | CA | 31,700 |
| Tinseltown 20 + XD | Pflugerville | TX | 30,500 |
| Mountain View Cinema 16 | Mountain View | CA | 29,300 |
| Fairfax Corner 14 + XD | Fairfax | VA | 27,500 |
| Orange Stadium Promenade 25 + XD | Orange | CA | 26,500 |
| Egyptian 24 + XD | Hanover | MD | 24,800 |
| Commerce Center Stadium 18 | North Brunswick | NJ | 24,500 |
| Carmike 15 + BigD | Apple Valley | MN | 23,900 |
| Serra | Milpitas | CA | 23,300 |
| Cinemark 16 | Mesa | AZ | 22,100 |
| Ayrsley Grand Cinemas | Charlotte | NC | 21,900 |
| Carmike Muvico Rosemont 18 + MUVIXL | Rosemont | IL | 21,300 |
| Cinemark 18 and XD | Los Angeles | CA | 21,300 |
| Christiana + XD | Newark | DE | 21,000 |
| Polaris 18 + XD | Columbus | OH | 20,900 |
