Goutham Nanda Collections, Gautam Nanda Collections
Goutham Nanda had a poor 1st week with a distributor share of 8.69 Cr in Telugu States. The film is a disaster as it will hardly recover half of the buyers investments by the end of it’s run.
Below are the 1st week area wise Shares
| Area | 1st Week Shares |
|---|---|
| Nizam | 2.90 Cr |
| Ceded | 1.48 Cr |
| UA | 1.13 Cr |
| Guntur | 0.93 Cr |
| East | 0.76 Cr |
| West | 0.53 Cr |
| Krishna | 0.63 Cr |
| Nellore | 0.33 Cr |
| Total AP and TS | 8.69 Cr |
