Nithiin Lie Day1 Collections
Nithin’s Lie had an above average opening in Telugu States considering the clash. It has collected a distributor share of 2.13 Cr. The film is carrying weak reports but an extended 5 day weekend can help it to sustain till then.
Below are the area wise Day1 Shares
| Area | 1st week worldwide Collections | Day1 Collections |
|---|---|---|
| Nizam | 2.90 Cr | 0.80 Cr |
| Ceded | 1.08 Cr | 0.28 Cr |
| UA | 1.05 Cr | 0.33 Cr |
| Guntur | 0.58 Cr | 0.17 Cr |
| East | 0.64 Cr | 0.21 Cr |
| West | 0.34 Cr | 0.11 Cr |
| Krishna | 0.55 Cr | 0.17 Cr |
| Nellore | 0.25 Cr | 0.06 Cr |
| Total AP and TS | 7.39 Cr | 2.13 Cr |
| ROI | 0.65 Cr | |
| Overseas | 0.70 Cr | |
| Worldwide | 8.74 Cr |


