Nene Raju Nene Mantri day 1 collection
Rana-Teja’s Nene Raju Nene Mantri has taken a very good opening with a distributor share of 3.49 Cr. This is highest Day One for hero.The film has dominated other two releases and a solo release would have pushed it past 4 Cr.
Below are the area wise Day1 Shares
| Area | 10 days Worldwide Collections | 1st Week Worldwide Collections | 3 Days Collections | Day1 Collection |
|---|---|---|---|---|
| Nizam | 7.09 Cr | 6.04 Cr | 3.36 Cr | 1.25 Cr |
| Ceded | 2.46 Cr | 2.10 Cr | 1.15 Cr | 0.59 Cr |
| UA | 2.30 Cr | 1.95 Cr | 1.18 Cr | 0.48 Cr |
| Guntur | 1.39 Cr | 1.16 Cr | 0.63 Cr | 0.245 Cr |
| East | 1.60 Cr | 1.38 Cr | 0.785 Cr | 0.35 Cr |
| West | 0.85 Cr | 0.72 Cr | 0.40 Cr | 0.20 Cr |
| Krishna | 1.38 Cr | 1.15 Cr | 0.64 Cr | 0.275 Cr |
| Nellore | 0.53 Cr | 0.46 Cr | 0.275 Cr | 0.10 Cr |
| AP/TS | 17.60 Cr | 14.96 Cr | 8.42 Cr | 3.49 Cr |
| ROI | 1.50 Cr | 1.25 Cr | ||
| Overseas | 2.05 Cr | 1.80 Cr | ||
| Worldwide | 21.15 Cr | 18.01 Cr |
